Wednesday May 23, 2012 Financial Services:Securities

New Service




| Featured Columnists |
 |

|
 |
NANCY LORD, MD Do Not Let Tough Times Turn the EEOC into Your Divorce Court.
More...
|

|
 |
ARTHUR LIPPER III Why Plummeting Dollar Hurts You
More...
|

|
 |
WAYNE D. MESSICK Can't Talk Here!
More...
|

|
 |
DANIEL W. STAFFORD Hedge Lending: An Old Stock Liquidity Solution with a Brand New Face
More...
|

|
 |
DR. JAMES E. BRIDGES, JR Strategic Human Resources Planning
More...
|

More Commentary...
 |
 |

Featured Product / Service
Live Your Best Life - CLICKIT
 Propose an Idea to BizWiz
|
Sample Resource for FinancialServicesSecurities
|
Featured Companies
|
|
Financial Services:Securities Featured Companies
|
|
Submit to BizWiz Featured Company | Search.BizWiz
|
|
Company
|
Sub-Category
|
Description
|
|
|
|
| 3D Data Corp. | | TradeSniper! Day Trading Software |
| ACAE, LLC | | ACAE, LLC www.acaellc.com is a company that we founded in 1998 to design and manage portfolios of hedge funds. We have ACAE Offshore Fund of Funds, Ltd., that returned 16.55%, net of fees, under our management last year. We have a principal protected fund we are trying to raise money for that benefits from a AA rated guarantee. We have 3 mandates for private placements of equity to accredited investors in the hedge fund ($100MM equity), DRTV ($10MM equity) and Restaurant ($10MM equity) and real estate ($50MM subdebt) space. We manage brokerage accounts for various entities. We have $14 million under management. We review 30-40 single hedge fund strategy managers monthly and can recommend strategies for our clients. |
| Advanced Financial Concepts | | Advanced Financial Concepts |
| All Lines Insurance | Auto Insurance | All Lines Insurance |
| American futures and options | | Answers and Tips for successful investing |
| BnikkoCo | Financial Services | BnikkoCo's Financial Circuit |
| Brite Futures, Inc. | Commodity Futures Charts and Quotes Service | Commodity Futures Charts & Quotes from Brite Futures |
| DailySwingTrades | Investment Newsletter | DailySwingTrades.com, the comprehensive site for tradable swing trade stock picks most every day! |
| Exx.com LLC | | Exx.com LLC |
| FXSouk.cm | Financial Services:Securities/Education | FXSouk.com "The Forex Marketplace" |
| Gary Fabian & Associates Incorporated | | Gary Fabian & Associates Incorporated Investment Advisor |
| Genworth Financial Advisors | | Retirement Planning You Can Count On |
| Griffon Financial Group, LLC | investment management | Griffon Financial Group, LLC |
HedgeLender, LLC | | HedgeLoan® Institutional Stock Loans and Securities Finance (Fred R. Wahler, Daniel W. Stafford) |
| Interinvest Inc. | Financial Information for investors | Stock Info Bors |
| Investia Holding | | Investia Online Financial Services |
| Penny Shares, Ltd. | Financial Information for investors | Penny Shares, Ltd. |
| Pro Right Line Corp | Financial Services:Securities | Rightlinereport.com Investment Newsletter |
| Pyrford International | | Pyrford International |
| Solomon Associates | | Solomon Associates |
Stock Loans, Inc. | Financial Services/Securities | Stock Loans offers access to high loan to value stock loans that are interest only, non-recourse, and fast to close. |
| Synergy Investment Group | | Synergy Investment Group - Phoenix |
| THE FINANCIAL WELL, Inc | | THE FINANCIAL WELL, Inc - Fee only financial planning and investment management. |
| Thomas Willner | | EliteTraderZ - Stock Investor Portal |
| UTRADE.COM, Inc. | | UTRADE.COM, Inc. |
| Venus United | | Venus United--Applying Technology to Capital |
| Wyse Securities | Financial Services: Securities | A Professional Internet Discount Broker you can trust |
WYSE Securities | Retail Broker / Dealer | WYSE Securities Discount Brokerage |
|
HEDGELENDER, LLC HedgeLoan® Institutional Stock Loans and Securities Finance (Fred R. Wahler, Daniel W. Stafford)
|
STOCK LOANS, INC. Stock Loans offers access to high loan to value stock loans that are interest only, non-recourse, and fast to close.
|
WYSE SECURITIES WYSE Securities Discount Brokerage
|
|
| |