| How it works | Home | Members | Blogs | Photos | Youtube | Videos | Music | Groups | Classifieds | Events | Polls | Forums | Articles | Boards | chat |
General Info View
| NickName: | communitypoom |
| First Name: | Jerry |
| Last Name: | Beckerman |
Misc Info View
| Headline: | The Leader in Internet Polling and Survey Research |
| Description: | Reduce research costs by 75% and receive detailed data, at the subgroup level, presented in bar graphs and numeric tables. Very user-friendly, flexible, and quick. Twenty year research firm translates its knowledge to the Internet. The client, or CommunityPoll, develops and manages each of the following project components: Drafting survey, sending respondents to the site, selecting analytical tables, preparing final analytical report and recommendations. Survey/Poll features include: Client graphics, Contact Form (with automatic email reply), results visible to respondent after survey (optional), pricing by number of respondents (with unlimited number of surveys), other options, and professional friendly service. |
| Link Trade: | Yes |
| City: | Ventura |
Description View
| Job Title: | President |
| Company Name: | CommunityPoll.com |
| Company City: | Ventura |
| Company State: | CA |
| Company Country: | USA |
| Company Web Site: | http://www.CommunityPoll.com |
| BizWiz EZ Commerce Site: | http://www.bizwiz.com/ezcommerce/communitypoom.htm |
rate profile
0 votes
ProfileMp3
Forum Posts
Profile comments
- There are no comments yet


Be sure to visit the CityEntree Featured Restaurants.
Copyright © 2012 Your Company.
